Size Guide
Getting the right fit for your Warm Wellies!
Sizing can always be a problem with any footwear and sizing varies from manufacturer to manufacturer and brand to brand.
Heavy Duty Wellies: We recommend you order the same size as your shoe size — I'm a size 10 and I wear size 10 wellies!
Men's and Women's Field and Wide Wellies: We recommend you order the same size as your shoe size — my wife is a size 5 and she wears size 5 Field Wellies!
Children's Wellies: Generally we recommend that you buy one size larger than your child's shoe size. If you want to double check, stand your child on a ruler or tape measure and compare the length of the foot with the chart below.
Children’s Wellies
| UK Size | Euro Size | Internal Height (cm) | Insole Length (cm) | Insole Width (cm) | Calf Size (cm) | Weight / Pair (kg) |
|---|---|---|---|---|---|---|
| 6 | 23 | 16 | 15.1 | 6 | 22.5 | 0.73 |
| 7 | 24 | 17 | 16 | 6.3 | 24.5 | 0.78 |
| 8 | 25 | 17 | 16.8 | 6.5 | 25 | 0.80 |
| 9 | 26/27 | 18.5 | 17.7 | 6.3 | 26.5 | 0.84 |
| 10 | 28 | 23 | 18.5 | 6.5 | 27.5 | 1.04 |
| 11 | 29 | 23 | 19.7 | 6.8 | 28.5 | 1.08 |
| 12 | 30/31 | 25 | 20.1 | 7.1 | 29.5 | 1.12 |
| 13 | 32 | 28 | 21.0 | 7.3 | 30.5 | 1.20 |
| 1 | 33 | 28 | 21.7 | 7.5 | 32 | 1.35 |
| 2 | 34 | 28 | 22.6 | 7.7 | 33 | 1.42 |
| 3 | 35/36 | 32 | 23.4 | 7.9 | 34 | 1.55 |
| 4 | 37 | 32 | 24.4 | 8.1 | 35 | 1.58 |
| 5 | 38 | 32 | 25.3 | 8.3 | 35 | 1.60 |
Adult Wellies
Milton Wellies
| UK Size | Euro Size | Internal Height (cm) | Insole Length (cm) | Calf Size (cm) | Weight / Pair (kg) |
|---|---|---|---|---|---|
| 4 | 37 | 38 | 24.3 | 36 | 1.9 |
| 5 | 38 | 38 | 25.3 | 36.5 | 2.0 |
| 6 | 39 | 40 | 26 | 37.5 | 2.1 |
| 7 | 40/41 | 40 | 26.5 | 38.5 | 2.2 |
| 8 | 42 | 40 | 27.8 | 39 | 2.3 |
| 9 | 43 | 40 | 28.4 | 40 | 2.4 |
| 10 | 44 | 40 | 29.6 | 40.5 | 2.5 |
Eamont Wellies
| UK Size | Euro Size | Internal Height (cm) | Insole Length (cm) | Calf Size (cm) | Weight / Pair (kg) |
|---|---|---|---|---|---|
| 4 | 37 | 38 | 24.3 | 36–45 | 1.9 |
| 5 | 38 | 38 | 25.3 | 37–47 | 2.0 |
| 6 | 39 | 40 | 26 | 37.5–48.5 | 2.1 |
| 7 | 40/41 | 40 | 26.5 | 38.5–51 | 2.2 |
| 8 | 42 | 40 | 27.8 | 39–51 | 2.3 |
| 9 | 43 | 40 | 28.4 | 40–51 | 2.4 |
| 10 | 44 | 40 | 29.6 | 40.5–51 | 2.5 |
Kingwater Wellies
| UK Size | Euro Size | Internal Height (cm) | Insole Length (cm) | Calf Size (cm) | Weight / Pair (kg) |
|---|---|---|---|---|---|
| 6 | 39 | 38 | 26 | 42–49 | 2.4 |
| 7 | 40/41 | 41 | 26.5 | 45–49.5 | 2.5 |
| 8 | 42 | 41 | 27.6 | 45–50 | 2.6 |
| 9 | 43 | 41 | 28.4 | 45–51 | 2.7 |
| 10 | 44 | 41 | 29.5 | 46–52 | 2.8 |
| 11 | 45/46 | 41 | 30.1 | 46–53 | 2.9 |
| 12 | 47 | 41 | 30.8 | 48–54 | 3.0 |
Gelt Wellies
| UK Size | Euro Size | Internal Height (cm) | Insole Length (cm) | Calf Size (cm) | Weight / Pair (kg) |
|---|---|---|---|---|---|
| 4 | 37 | 23 | 24.3 | 34.5 | 1.5 |
| 5 | 38 | 23 | 25.3 | 35 | 1.6 |
| 6 | 39 | 23 | 26 | 35.5 | 1.7 |
| 7 | 40/41 | 23 | 26.5 | 36 | 1.8 |
| 8 | 42 | 23 | 27.8 | 36.5 | 1.9 |
| 9 | 43 | 23 | 28.4 | 37 | 2.0 |
| 10 | 44 | 23 | 29.6 | 37.5 | 2.1 |
